Regular price
$60.00 USD
Regular price
$60.00 USD
Sale price
$60.00 USD
Unit price
/
per
Grenada Women's Long Hoodie | Interlock (Off Script)
Grenada Women's Long Hoodie | Interlock (Off Script)
The Long Tunic Sweatshirts With strechy and soft fabirc.Suitable for Spring Autumn and Winter Seasons; Kangaroo pocket on the front to keep you hands warm.
- Fabric: Interlock (76.5% polyester, 18% cotton and 5.5% spandex)
- Regular fit
- Fabric is durable and resistant to wrinkles, shrinking and mildew, with Spacious pocket.
- Fabric Weight: 220 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 |
Shoulder | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
Bust | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Sleeve | 23.4 | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 | 24.6 | 24.8 |
Waist | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Hip | 42.1 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 |
Shoulder | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 |
Bust | 100.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 |
Sleeve | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 |
Waist | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Hip | 107.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.